About 900 W Bitner Road Apt B14
Ground floor, one bedroom condo newly painted with new flooring and lighting throughout. This conveniently located Canyon Creek condo has upgraded kitchen and bathroom finishes including granite countertops. The unit is in a quiet location with a private covered patio. There is a washer and dryer along with a dedicated covered parking spot. Canyon Creek offers pools, hot tubs, a fitness center, and clubhouse. Conveniently located close to hiking and biking trails with quick, easy access to I-80. Minutes to skiing and close to the shops and restaurants of the Kimball Junction area.
Features of 900 W Bitner Road Apt B14
| MLS® # | 12604248 |
|---|---|
| Price | $410,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 802 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | One Story, Single Level Unit, Stacked Flats |
| Status | Active |
Community Information
| Address | 900 W Bitner Road Apt B14 |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Canyon Creek |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Fire Sprinklers, Laundry, Management, Pool, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Carport |
| Garages | Detached |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | Yes |
| Pool | Pool |
| Membership Available | No |
Interior
| Interior Features | Fire Sprinkler System, Electric Dryer Hookup, Storage, Washer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Dishwasher |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Fully Landscaped, Level, Adjacent Public Land, Natural Vegetation, On Bus Route |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 440 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
