About 1349 Red Twig Drive
Gorgeous Park City home offering 4 bedrooms and 3.5 bathrooms with 2,832 sq ft of spacious living! This beautifully maintained home features an open and inviting floor plan filled with abundant natural light and stunning hardwood floors throughout. The primary suite includes a private en-suite bathroom with a relaxing soaking tub. Enjoy the updated kitchen and bathrooms with modern finishes and thoughtful design. Convenient 2-car garage and plenty of space for entertaining or everyday living. Ideally located near all the incredible amenities Park City has to offer, including world-class skiing, hiking, biking, dining, shopping, and recreation! Buyer to verify all.
Features of 1349 Red Twig Drive
| MLS® # | 12602331 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,832 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1349 Red Twig Drive |
|---|---|
| Area | 21 - Silver Creek South |
| Subdivision | Silver Creek Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Electric Dryer Hookup, Pantry, Washer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Oven, Double Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Lot Description | Fully Landscaped, Corner Lot |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 167 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Utah Realtors Keller Willia |
|---|
