About 1360 Golden Way
Some homes are tucked away, quietly special. And then there are homes that define a skyline. Perched above Park City at 1360 Golden Way, this is that house--the one you see from Main Street, from the ski runs, and from the valley below. The one people point to and say, 'That's the house.' It's a landmark in every sense of the word. From nearly every corner of Park City, Golden Way stands watch, capturing sweeping views of Old Town, Deer Valley, and the surrounding mountains. By day, it's bathed in alpine light. By night, it glows--an unmistakable presence woven into the fabric of the town. But what makes this home truly special isn't just its visibility--it's its story. It's the home everyone knows, yet few have experienced from the inside. A front-row seat to fireworks, first tracks, iconic Olympic moments, changing seasons, and the quiet moments in between. A place where Park City's energy and elegance converge. This isn't just a home with views--it's a home with identity. A home that belongs to Park City as much as Park City belongs to it. Opportunities to own a property this iconic--this recognizable--rarely come along. 1360 Golden Way isn't just a residence; it's a symbol, a vantage point, and a piece of local legacy. Some homes blend in. This one stands above.
Features of 1360 Golden Way
| MLS® # | 12600260 |
|---|---|
| Price | $12,500,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 8,416 |
| Acres | 0.83 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 1360 Golden Way |
|---|---|
| Area | 07 - Aerie |
| Subdivision | Aerie Area |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Attached |
| View | Ski Area, Golf Course, Trees/Woods, See Remarks, Valley, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Sauna |
|---|---|
| Appliances | Disposal, Washer, Trash Compactor, Oven, Dishwasher, Gas Dryer Hookup, Refrigerator, Microwave |
| Heating | Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, See Remarks |
|---|---|
| Exterior Features | Deck, See Remarks, Ski Storage, Patio, Gas Grill |
| Lot Description | Partially Landscaped, See Remarks, South Facing, Cul-De-Sac, Adjacent Public Land |
| Roof | Copper |
| Construction | Concrete, Frame - Metal |
| Foundation | Slab, See Remarks |
| Other Structures | Employees Quarters |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty (625 Main) |
|---|
