About 6169 Park Lane Unit 48
Set in one of Newpark's premier locations, this nightly-rental permitted, this two story townhome sits directly along the bike path at the edge of the Swaner Nature Preserve. Mature aspens provide shade and privacy in summer, while winter views span across Swaner to the ski runs of Park City and Deer Valley. Offered by the original owners with new paint and carpeting in August 2026, the residence features two large decks and an oversized private garage for your vehicle and gear. Newpark's dozens of dining, shopping, fitness, and wellness options are steps away, with free transportation to the ski resorts and miles of trails right outside your door.
Features of 6169 Park Lane Unit 48
| MLS® # | 12603987 |
|---|---|
| Price | $855,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 0.03 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Side By Side |
| Status | Active |
Community Information
| Address | 6169 Park Lane Unit 48 |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Newpark Terrace |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Granite Counters, Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Freezer, Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Heated Driveway, Balcony |
|---|---|
| Lot Description | Level, Adjacent Public Land |
| Roof | Flat, Metal |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1640 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
