About 7352 Pine Ridge Drive
Just minutes from world class ski slopes and iconic winter Olympic venues, this stunning property offers breathtaking views and unmatched mountain living with a spacious, classic Park City design. This home blends rustic charm with modern elegance, featuring expansive living areas and top tier finishes. Sit on your deck and take in the beautiful scenery and wildlife. Outdoor adventure includes everything from skiing and snowboarding to hiking and biking right outside your door. Experience mountain living at its finest!
Features of 7352 Pine Ridge Drive
| MLS® # | 12603250 |
|---|---|
| Price | $2,496,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,894 |
| Acres | 0.68 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 7352 Pine Ridge Drive |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | Pineridge |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Storage, Walk-In Closet(s), Granite Counters, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Freezer, Oven, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Patio |
|---|---|
| Lot Description | Steep Slope, Few Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Estate Essentials |
|---|
