About 2325 Sidewinder Drive 806
First level Prospector Square Studio condo with kitchen and full bathroom. Beautifully remodeled with granite countertops, new sink, range, engineered wood floors, and paint that creates a fresh airy ambiance. New air conditioner 2025. Balcony view of trees and courtyard.. Partially furnished and easy to rent or utilize as a getaway ski retreat. Biking, hiking and bus stop right out the door. Centrally located in Park City. HOA dues include all utilities including high speed internet and cable TV. Laundry facilities, swimming pool and spa are available on site. Buyer must pay $250 transfer fee. Prospector Square condos are adjacent to Rail Trail. Buyer to verify all information in this listing.
Features of 2325 Sidewinder Drive 806
| MLS® # | 12603118 |
|---|---|
| Price | $320,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 354 |
| Acres | 0.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Studio |
| Status | Active |
Community Information
| Address | 2325 Sidewinder Drive 806 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Prospector Square Condos |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Laundry, Management, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
| Parking | Off Street - Unassigned |
| Garages | None |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Membership Available | No |
Interior
| Interior Features | Furnished - Partially |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator |
| Heating | Wall Furnace |
| Cooling | Air Conditioning, See Remarks |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Lot Description | Fully Landscaped, Level, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 635 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
