Open House
Features of 402 E Overlook Loop
| MLS® # | 12602978 |
|---|---|
| Price | $2,175,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,460 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 402 E Overlook Loop |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Deer Waters Resort |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Street, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Dual Flush Toilet(s), Gas Dryer Hookup, Other, Pantry, Storage, Ski Storage, Washer Hookup, See Remarks, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, Electric Dryer Hookup, Gas Dryer Hookup, Oven, Double Oven, Gas Range, Tankless Water Heater, See Remarks |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Zoned |
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Drip Irrigation, Gas BBQ Stubbed, Patio, See Remarks |
|---|---|
| Lot Description | Gradual Slope, Natural Vegetation, South Facing, Few Trees |
| Roof | Shingle, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty, LLC (Park City) |
|---|
