About 1258 Rothwell Road
Successful Short-term rental! Discover unparalleled luxury in this stunning mountain modern home, ideally on the prestigious Kings Crown run in Park City, Utah. This property is ideal both as a primary residence or an investment opportunity, making it a perfect retreat for embracing the ultimate Park City lifestyle. Spanning over 2,500 sq. ft., this ski-in, ski-out masterpiece offers a seamless blend of contemporary design and cozy mountain charm. The open-concept living area features expansive windows that bathe the space in natural light while framing breathtaking mountain views. High-end finishes abound, including rich hardwood floors, a state-of-the-art chef's kitchen with top-of-the-line appliances, and exquisite details throughout. Each of the three bedrooms is a sanctuary of comfort, with luxurious bathrooms and 2 primary suites featuring their own private en-suite and spa-like baths. The bonus bedroom can be used for anything you desire; it is currently being used as a bunk room. A fully permitted and successful Nightly rental, generates the most on King's Crown. The home comes fully furnished with meticulously chosen pieces that complement its elegant aesthetic. Enhancing your experience, the private ski tower provides direct slope access, while the owner's lounge and ski lockers offer added convenience and luxury. An elevator to the run and thoughtful details throughout ensure effortless living. Conveniently located a 2-minute drive or a 5-minute walk from Main Street, you're close to all the shopping, dining, and amenities Park City offers.
Features of 1258 Rothwell Road
| MLS® # | 12602858 |
|---|---|
| Price | $4,900,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 1258 Rothwell Road |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Kings Crown |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Pets Allowed, Clubhouse, Elevator(s), Ski Storage, See Remarks |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| Garages | Attached |
| View | Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Furnished - Fully, Storage, Ski Storage, Wet Bar, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Electric, Fireplace(s), Radiant, Zoned |
| Cooling | AC - Room, Ductless, Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Heated Driveway, Balcony, Drip Irrigation, Patio, Spa/Hot Tub, Ski Storage |
|---|---|
| Lot Description | Fully Landscaped |
| Roof | Metal |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1544 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Modern and Main, LLC |
|---|
