About 382 E Kayak Drive
Lakeview Estates offers new construction homes with bright, modern finishes in the highly desirable Hideout area. Ideally located just minutes from Park City and Deer Valley East Village, this community provides convenient access to year-round recreation. Thoughtfully designed homes blend contemporary style with the surrounding mountain setting, creating a comfortable and elevated living experience.This home is currently under construction, and features an amazing open floorplan with breathtaking views. You must come see for yourself. Estimated completion date is 12/2026. Please reach out for current construction updates and to schedule a tour. Images shown are of a similar unit/model home and may not reflect the exact features, finishes, or layout of the actual home.
Features of 382 E Kayak Drive
| MLS® # | 12602119 |
|---|---|
| Price | $2,351,200 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,730 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 382 E Kayak Drive |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Lakeview Estates |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Appliances | Disposal, Microwave, Dishwasher, Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Patio, Porch |
|---|---|
| Lot Description | Other |
| Roof | Shingle, Asphalt |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
