About 3020 E Chalk Creek Road
Proudly presenting a rare opportunity of year round accessible riverfront living in Summit County. 3020 E Chalk Creek Rd. boasts deeded acreage on both sides of Chalk Creek, a fantastic trout fishery that sees very little pressure due to it being predominantly privately owned with little to no public access. This 3 acre oasis is very flat and suitable for equestrian pursuits, with a round pen already established. Chalk Creek is an outdoor lover's paradise with stunning views in every direction including towards the nearly 11,000 foot Humpy Peak. The property is situated within a major Elk and Deer migration corridor making these Cervidae's not difficult to admire. In addition to the stunning natural setting a beautiful 3,481 square foot, 4 bed 2.5 bath 2019 built home with a massive oversized 3 car detached shop, featuring unfinished space above, is ready to serve as your family gathering place, private fishing retreat, or full time residence where you can unwind at the end of the day with a fly rod in your hand. Located 15 minutes from Coalville, 40 minutes from Park City, and 1 hour from the Salt Lake International Airport, this opportunity not only allows for a unique mountain, riverfront experience, but an added level of convenience and accessibility with its proximity.
Features of 3020 E Chalk Creek Road
| MLS® # | 12601970 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,481 |
| Acres | 2.99 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 3020 E Chalk Creek Road |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Chalk Creek |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, See Remarks |
| # of Garages | 3 |
| Garages | Detached, Oversized |
| View | Meadow, River, Mountain(s), See Remarks, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Pantry, Walk-In Closet(s), Open Floorplan, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Oven, Gas Range, Washer, See Remarks, Dryer |
| Heating | Fireplace(s), Radiant Floor, See Remarks |
| Cooling | See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Porch, See Remarks |
|---|---|
| Lot Description | Horse Property, Level, Secluded, Many Trees, See Remarks |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Concrete Perimeter |
| Other Structures | Corral(s), See Remarks |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Utah - Park Ave |
|---|
