About 4347 Frost Haven Road
Welcome to 4347 Frost Haven Road, a move-in-ready, fully furnished five-bedroom, six-bathroom townhome in Park City's coveted Frostwood neighborhood at Canyons Village. This newer-construction, end-unit residence perfectly blends quiet privacy with exceptional convenience, located just down the street from the Frostwood Gondola and adjacent to the 10th hole of the Canyons Golf Course. Designed for today's buyer seeking turnkey ownership and nightly rental potential, the home features a warm mountain-modern aesthetic with high ceilings, abundant natural light, and spacious living areas ideal for relaxing or entertaining after a day outdoors. A private hot tub, two-car garage, and complete furnishings ensure effortless enjoyment from day one. Owners enjoy access to the Canyons Village Master Association shuttle, offering easy connections to dining and shopping throughout the resort. Set in the ''just-right'' pocket of Canyons Village--close to the action yet quietly tucked away--4347 Frost Haven Road delivers the perfect blend of comfort, access, and four-season mountain living.
Features of 4347 Frost Haven Road
| MLS® # | 12504745 |
|---|---|
| Price | $3,900,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 2 |
| Square Footage | 3,528 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 4347 Frost Haven Road |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Frostwood Villas |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Heated Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Fire Sprinkler System, Walk-In Closet(s), Furnished - Fully, Ceiling Fan(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Dryer, Washer, Gas Range, Oven, ENERGY STAR Qualified Refrigerator, Microwave, Disposal |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub, Patio |
| Lot Description | Fully Landscaped, Cul-De-Sac, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Frame - Timber |
| Foundation | Concrete Perimeter |
| Other Structures | None |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4089.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Christies International RE PC |
|---|
