About 2125 Monitor Drive Unit 3
2-bedroom plus loft, 2-bath condo offers ski area views from the deck, vaulted ceilings, fireplace, and attached one car garage. The property presents an excellent opportunity to customize to your taste. Perfect for full-time, a vacation retreat, or a high-demand nightly rental investment. Conveniently located near Park City Mountain, Deer Valley, Main Street, and the free bus route.
Features of 2125 Monitor Drive Unit 3
MLS® # | 12504499 |
---|---|
Price | $875,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,407 |
Acres | 0.03 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Level Unit |
Status | Active |
Community Information
Address | 2125 Monitor Drive Unit 3 |
---|---|
Area | 09 - Park Meadows |
Subdivision | Boothill Condos at Park Meadows |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Unassigned |
# of Garages | 1 |
Garages | Attached, Hose Bibs |
View | Ski Area, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Membership Available | No |
Interior
Interior Features | Electric Dryer Hookup |
---|---|
Appliances | Disposal, Dryer, Washer, Gas Range, Dishwasher, Electric Range |
Heating | Fireplace(s), Natural Gas, Forced Air |
Cooling | AC - Room |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Deck, Porch |
Lot Description | Gradual Slope, PUD - Planned Unit Development |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Other Structures | None |
School Information
District | Park City |
---|
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Windermere Real Estate |
---|