About 3994 N New Lane
On the market for the first time! This Iconic home is located right in between the town of Oakley and Marion. With incredible views of Uintas and the Kamas Valley this 2195 Sq ft, 3 bed 2.5 bath home sits on 2.2 acres of Horse property complete with a barn for horses, toys, or storage. This handsome home has been meticulously cared for with large mature trees and a beautiful yard with plenty of space for homesteading, or enjoying time with family and company. The Property also boasts an excellent barn for horses with a tack shed and storage. This could be utilized as a potential ADU in the future. The meticulous landscaping also includes a sports court and fireplace to entertain family and guests.The Kamas Valley is only located 15 minute from the Uinta National Forest and only 30 minutes from Park City and world class ski resorts, dining experiences, and shopping. Act Fast! Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
Features of 3994 N New Lane
MLS® # | 12504132 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,195 |
Acres | 2.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | One Story |
Status | Active |
Community Information
Address | 3994 N New Lane |
---|---|
Area | 52 - Oakley & Weber Canyon |
Subdivision | Oakley |
City | Oakley |
County | Summit |
State | UT |
Zip Code | 84055 |
Amenities
Utilities | Electricity Connected, Phone Available, Natural Gas Connected, High Speed Internet Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Membership Available | No |
Interior
Interior Features | Main Level Master Bedroom, Kitchen Island, Granite Counters, Walk-In Closet(s), Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Electric Dryer Hookup |
---|---|
Appliances | Disposal, Gas Range, Dishwasher, Refrigerator, Microwave |
Heating | Fireplace(s), Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | Yes |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Deck, Storage, Lawn Sprinkler - Timer, Gas BBQ Stubbed |
Lot Description | Fully Landscaped, Few Trees, Level, Horse Property |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Other Structures | Barn(s) |
School Information
District | South Summit |
---|
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Park City |
---|