About 6749 N 2200 West B304
***Special offer: Move into this unit in October or November with only last month and security down. First month rent begins 12/1/2025 for 12 month lease only!Rare Extra Large Top Floor unit. This 2 bedroom, 2 bath plus extra large loft comes unfurnished. Large and open great room with vaulted ceilings, large mounted TV, and stone fireplace with gas log insert. Sliding glass doors to the deck, offers mountain views. Walls of windows let in the natural light. Full-size stacked W/D. Master BR has private bath, with double sinks and large walk-in closet. Additional bedroom with large walk-in closet, full bath and huge sleeping and family area in loft. Secured building with elevator. Assigned underground parking and storage in heated garage. Additional storage closet in hallway just outside your front door. Amenities include pool and hot tub, fitness room and clubhouse. Adjacent to hiking/biking trails. Easy access to I-80 and free bus. HOA includes, water/sewer, trash, snow removal, basic cable and internet. The location allows for easy access to Salt Lake City and Park City, outlet mall, on free bus route, shuttle around Kimball Junction.NO pets please.Includes water/sewer, trash, snow removal, basic cable and internet. Central A/C.
Features of 6749 N 2200 West B304
MLS® # | 12503857 |
---|---|
Price | $3,400 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,782 |
Year Built | 2001 |
Type | Residential Lease |
Sub-Type | Stacked/Multi-Level |
Status | Active |
Community Information
Address | 6749 N 2200 West B304 |
---|---|
Area | Park City |
Subdivision | Crestview Condos |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Pool, Management, Laundry, Clubhouse |
---|---|
Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
Parking Spaces | 2 |
Parking | Assigned, Guest Parking, Underground |
# of Garages | 2 |
Garages | Heated Garage |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning |
Has Basement | No |
Exterior
Exterior | Steel Siding, Wood Siding, Aluminum Siding, Stone |
---|---|
Exterior Features | Balcony, Storage, Lawn Sprinkler - Timer |
Lot Description | Fully Landscaped, On Bus Route, Adjacent Public Land, Adjacent Common Area Land, Level |
Roof | Asphalt |
Construction | Frame - Wood |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 48 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mountain Property Management |
---|