About 7075 Woods Rose Drive
Discover this stunning corner-lot home in one of Park City's newest and most desirable communities, Silver Creek Village. Designed with comfort and style in mind, this open-concept floor plan invites you to gather in the living room around the fireplace, while the gourmet kitchen impresses with upgraded LG stainless steel appliances, a gas range with vented hood, double ovens, sleek quartz countertops, and timeless shaker-style cabinets. Upstairs, you'll find three spacious bedrooms, including the primary suite featuring a walk-in closet, dual vanities, and a private water closet.A true standout is the 1-bedroom, 1-bathroom ADU apartment in the basement with its own dedicated exterior entrance -- perfect for rental income under Summit County's Workforce Housing guidelines. Additional highlights include a high-efficiency HVAC system and tankless water heater for year-round comfort. Here, you're just 30 minutes from the Salt Lake International Airport, moments from world-class skiing, hiking, and mountain biking trails, while enjoying the peace and quiet of this sought-after neighborhood. Schedule your showing today and experience the best of Park City mountain living with unmatched accessibility to its amenities.
Features of 7075 Woods Rose Drive
MLS® # | 12503706 |
---|---|
Price | $985,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,738 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 7075 Woods Rose Drive |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | None, Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Street |
# of Garages | 2 |
Garages | Attached |
View | Ski Area, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Membership Available | No |
Interior
Interior Features | Electric Dryer Hookup, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Washer Hookup, Pantry, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Electric Dryer Hookup, Gas Range |
Heating | ENERGY STAR Qualified Furnace |
Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Patio, Porch |
Lot Description | Partially Landscaped, Natural Vegetation, Gradual Slope, Corner Lot |
Roof | Asphalt |
Construction | Concrete, Frame - Wood |
Foundation | Concrete Perimeter |
Other Structures | None |
School Information
District | South Summit |
---|
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 56 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 108.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Park City |
---|---|
Contact Info | cole.klekas@evrealestate.com |