About 1456 E Weber Wild Road
Motivated Sellers! Bring a reasonable offer! Nestled among towering Pine and Aspen trees, this charming mountain cabin offers a perfect blend of rustic charm and comfort. Perfect as a full-time residence or weekend getaway featuring four cozy sleeping areas, it comfortably accommodates families seeking a tranquil nature escape. Warm wood finishes and inviting fireplaces create a cozy atmosphere, ideal for relaxing after a day of outdoor adventures. The shady front porch provides a peaceful spot to enjoy morning coffee or evening sunsets. Located just minutes from scenic hiking and biking trails, and pristine fishing spots, this cabin is a haven for outdoor enthusiasts. Neighboring lot also for sale See MLS# 12502138 Square footage figures are provided as a courtesy estimate only and were obtained from Tax Data or Appraisal. Buyer is advised to obtain an independent measurement. Buyer and buyer's agent to verify all.
Features of 1456 E Weber Wild Road
| MLS® # | 12502137 | 
|---|---|
| Price | $535,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,248 | 
| Acres | 0.92 | 
| Year Built | 1961 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cabin | 
| Status | Active | 
Community Information
| Address | 1456 E Weber Wild Road | 
|---|---|
| Area | 52 - Oakley & Weber Canyon | 
| Subdivision | Weber Wild | 
| City | Oakley | 
| County | Summit | 
| State | UT | 
| Zip Code | 84055 | 
Amenities
| Utilities | Electricity Connected, Propane | 
|---|---|
| Parking | Street | 
| Garages | None | 
| View | Meadow, Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Membership Available | No | 
Interior
| Interior Features | Furnished - Fully | 
|---|---|
| Appliances | Microwave, Oven, Refrigerator, Electric Range | 
| Heating | Fireplace(s), Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Wood Burning, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Deck, Patio, Balcony | 
| Lot Description | Additional Land Available, Natural Vegetation, Many Trees, Steep Slope | 
| Roof | Shingle | 
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
| Other Structures | Shed(s) | 
School Information
| District | South Summit | 
|---|
Additional Information
| Date Listed | May 16th, 2025 | 
|---|---|
| Days on Market | 171 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | NRE | 
|---|
