About 801 Pinyon Crest Road
Welcome to the all new Redhill community in Coalville. The Carson is a two-story home that feels right at home in Red Hill's quiet corner of Coalville. Red Hill has always been part of Coalville's landscape -- a familiar formation locals have looked up at for generations. Now it's lending its name to a community built in its shadow, where the Carson fits naturally. At up to four bedrooms and three and a half baths, the Carson is designed for real life. The open layout connects living areas effortlessly, making it easy for family and friends to settle in. The kitchen is built for those who love to cook -- top-of-the-line appliances and generous counter space throughout. Upstairs, spacious bedrooms offer room to unwind, with a master suite and private en-suite bath anchoring the upper floor. And the Carson is just one of many home plans available throughout the neighborhood, so there's room to find the layout that fits your life. Step outside and the community picks up where the home leaves off. Spread across 154 acres, Red Hill's first phase brings 31 homesites framed by two-rail wooden fencing along Hoytsville Road -- a quiet nod to the farms and ranches that shaped this valley. Pocket parks, a sledding hill, trails, and a pavilion give neighbors room to breathe, and a direct connection to the Historic Union Pacific Rail Trail opens up 28 miles of countryside. Echo Reservoir is less than ten minutes down the road, and charming Coalville Main Street is just as close, with its shops and restaurants a short trip away. A town kind of place. And that's exactly the point.
Features of 801 Pinyon Crest Road
| MLS® # | 12603351 |
|---|---|
| Price | $648,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,595 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 801 Pinyon Crest Road |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Wan.- Hoyt - Coal.- Rock. |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Pantry, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Gas Range |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Partially Landscaped, PUD - Planned Unit Development |
| Roof | Asphalt |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's (Heber) |
|---|
