About 1520 Casperville Road
Mid-Century charmer meets modern luxury - In covered Rural Heber area with stunning views of Wasatch Mountains and Provo River out your back door. A rare find in one of Heber Valley's most loved rural areas. This fully renovated mid-century modern diamond delivers two level living and majestic views of the Wasatch Mountains and the Provo River out the back door and farmland out the front door.
Features of 1520 Casperville Road
| MLS® # | 12602972 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 1.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Updated/Remodeled |
| Status | Active |
Community Information
| Address | 1520 Casperville Road |
|---|---|
| Area | 35 - South Fields |
| Subdivision | Casperville Rd |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| Parking | Street, Guest Parking, Rec Vehicle |
| # of Garages | 2 |
| Garages | Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling Fan(s), Gas Dryer Hookup, Granite Counters |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Dishwasher, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Exterior Features | Drip Irrigation, Lawn Sprinkler - Timer, Patio, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Horse Property, Level, Secluded, Natural Vegetation, Many Trees |
| Roof | Asphalt |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
| Other Structures | Storage, Shed(s) |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Life Real Estate Grp |
|---|
