About 4765 S Haven Estates Drive
Seasonal creek runs through the back of the property. Private yard surrounded and shaded by mature trees. Many outbuildings including a chicken coop and detached 2 car garage. Home offers two bedrooms, living room open to the dining area and kitchen. Water share included. Escape to the peaceful beauty of the Heber Valley with this great home located a few minutes from all the shopping, dining, schools and recreation that Heber City has to offer. Quick access to HWY 40 with Strawberry reservoir just 20 minutes away, endless year-round recreating with fishing, boating, ATV's, camping and snowmobiling! Buyer to verify all.
Features of 4765 S Haven Estates Drive
| MLS® # | 12602862 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 972 |
| Acres | 0.50 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4765 S Haven Estates Drive |
|---|---|
| Area | 41 - Daniel |
| Subdivision | Daniel |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Lines/Additional |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Electric Dryer Hookup, Washer Hookup |
|---|---|
| Appliances | Disposal, Electric Range, Dishwasher, Oven, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | No |
Exterior
| Exterior Features | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Level, Many Trees |
| Roof | Metal |
| Construction | Frame |
| Foundation | Block, See Remarks |
| Other Structures | Shed(s) |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
