About 8398 N Highway 302
It's hard to put a price on this kind of privacy, views, and recreation opportunities! Behind a locked gate you'll find this cozy log home on over 13 acres. Twenty minutes from Park City's amenities, yet this property seems light years away from noise, congestion, and the stresses of every day life. Enough space for your horses, mini farm, gardens, or places to park your toys. Arena with washed sand footing and fenced pastures. The seasonal stream adds to the rugged charm. Hunt game and wild turkey right off your deck if you want! Being next door to epic ice fishing in the winter on Utah's well-known Rockport Reservoir and fly fishing and boating during the remaining seasons make this property truly unique. With updated kitchen and baths this property has also been very well cared for. A buyer can move right in and enjoy!
Features of 8398 N Highway 302
| MLS® # | 12602843 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,678 |
| Acres | 13.33 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Log |
| Status | Active |
Community Information
| Address | 8398 N Highway 302 |
|---|---|
| Area | 53 - Peoa and Browns Canyon |
| Subdivision | Peoa and Browns Canyon Ar. |
| City | Peoa |
| County | Summit |
| State | UT |
| Zip Code | 84061 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Meadow, Mountain(s), Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling Fan(s), Spa/Hot Tub, Washer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Washer, Dryer |
| Heating | Boiler, Baseboard, Fireplace(s), Hot Water, Propane |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior Features | Patio, Porch, Spa/Hot Tub |
|---|---|
| Lot Description | Horse Property, Secluded, Adjacent Public Land |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Other Structures | Corral(s), Shed(s) |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|
