About 460 Scenic Heights Road
Well maintained rambler located in Francis. Many upgrades, including quartz counter tops and plantation shutters. Primary bathroom has large over sized corner tub, two sinks, and a large walk in closet. Large bonus room upstairs creates a great area for work or play. Finished basement includes a large family room and large bedroom with walk in closet. Garage is over sized with 220 and water. Double door exterior entrance to basement, and large RV parking. Backyard is completely fenced, with a beautiful stream running year round.
Features of 460 Scenic Heights Road
| MLS® # | 12602718 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,100 |
| Acres | 0.48 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 460 Scenic Heights Road |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | River Bluffs |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Guest Parking, Rec Vehicle |
| # of Garages | 3 |
| Garages | Hose Bibs, Oversized |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Pantry, Washer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
| Other Structures | Storage, Shed(s) |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 286 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Stein Eriksen Realty Group |
|---|
