About 9100 Marsac Avenue 1151
Experience elevated mountain living from this exceptional three-bedroom residence at Montage Deer Valley. Ideally positioned on the 11th floor, the residence captures sweeping down-valley vistas, ski run views, and breathtaking alpine scenery from one of the property's most desirable locations. Designed for both entertaining and everyday comfort, the open-concept floor plan seamlessly connects the living room, dining area, and gourmet kitchen, creating a spacious and inviting gathering space. Four private balconies extend the living experience outdoors, offering multiple vantage points to take in Deer Valley's spectacular surroundings. The residence features a Control4 smart home system, whole-home audio, and whole-home humidification for enhanced comfort in every season. The spacious three-bedroom layout provides ample room for family and guests while maintaining a sense of privacy and luxury. Offering an unparalleled mountain lifestyle and unmatched location, Montage Residences Deer Valley is nestled in the heart of Empire Pass within a true alpine setting. Owners enjoy premier ski-in, ski-out access to the Empire, Ruby and Lady Morgan chairlifts during the winter months, while the renowned Mid-Mountain Trail provides direct access to hiking and biking adventures throughout the summer. Residents also enjoy exclusive access to Montage Deer Valley's world-class amenities, including concierge services, award-winning dining, a full-service spa, indoor and outdoor pools, fitness facilities, and the legendary service that defines the Montage experience. A rare opportunity to own a premier residence in one of Deer Valley's most coveted luxury destinations.
Features of 9100 Marsac Avenue 1151
| MLS® # | 12602468 |
|---|---|
| Price | $8,600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,712 |
| Acres | 0.06 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 9100 Marsac Avenue 1151 |
|---|---|
| Area | 06 - Empire Pass |
| Subdivision | Montage Deer Valley |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Clubhouse, Elevator(s), Fire Sprinklers, Laundry, Management, Pool, Pets Allowed w/Restrictions, Sauna, Shuttle Service, Steam Room, Security, Security System - Entrance, Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
| Parking | Guest Parking, Assigned, Underground |
| # of Garages | 1 |
| Garages | Floor Drain, Heated Garage |
| View | Ski Area, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Membership Available | No |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Gas Dryer Hookup, Elevator, Furnished - Fully, Pantry, Steam Room/Shower, Ski Storage, Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Gas Dryer Hookup, Oven, Gas Range, Trash Compactor, ENERGY STAR Qualified Washer, Humidifier, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas, Radiant Floor |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Ski Storage |
|---|---|
| Lot Description | Fully Landscaped, Secluded, Gradual Slope, Natural Vegetation, On Bus Route, PUD - Planned Unit Development, South Facing, Few Trees |
| Roof | Asphalt, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
| Other Structures | None |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13105.74 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Ohana Realty |
|---|
