About 2309 E Golden Eagle Circle 3
Stunning Lake and Mountain views within the coveted Golden Eagle subdivision. Four-season recreation at your doorstep - world class ski resorts, golf, boating, fly fishing and more! The Deer Valley/Mayflower Resort just 10 minutes away and Park City?s Main Street within 15. Community amenities include a clubhouse and 5+ miles of trails. A rare opportunity at an outstanding value.
Features of 2309 E Golden Eagle Circle 3
| MLS® # | 12602125 |
|---|---|
| Price | $550,000 |
| Acres | 0.55 |
| Type | Land |
| Status | Active |
Community Information
| Address | 2309 E Golden Eagle Circle 3 |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Golden Eagle |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Clubhouse, Pets Allowed |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| View | Lake, Mountain(s), Ski Area, Valley |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Gradual Slope, Natural Vegetation, Secluded, South Facing, Few Trees |
|---|
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 148 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
