About 10324 S Rubicon Road
Beautifully appointed 2 bed, 2.5 bath Daybreak townhome with a versatile flex space for small office, play area for children or small workout area. Features include a 2 car garage, new stove, new dishwasher, updated toilets, new kitchen can lighting, new water heater, updated door hardware, and new garage springs. Enjoy walkable living just minutes to the lake (paddleboarding & fishing), pool, parks, and pickleball/volleyball/basketball courts. Close to Harmons, dining, Costco, and shopping. Quiet street with a shaded front patio, access to community gym, events, golf, and nearby entertainment.
Features of 10324 S Rubicon Road
| MLS® # | 12601177 |
|---|---|
| Price | $388,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 10324 S Rubicon Road |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Pets Allowed, Clubhouse, Pool, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Membership Available | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Dishwasher, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | PUD - Planned Unit Development |
| Roof | Asphalt |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1258 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
