About 2000 Prospector Avenue 107
SHORT-TERM RENTALS ALLOWED!! Beautiful Updated 2 BED, 2 BATH CONDO SLEEPS 6! Sold completely furnished including everything in the cabinets and ready to use or rent! Main floor unit with washer/dryer! GAS FIREPLACE! Indoor HOT TUB! KING SIZE BEDS (and couch hide-a-bed) NEWER HVAC (2024) AND WATER HEATER.(2023). Not all units have CENTRAL AIR which is a big plus for summer use! Check out the TOURS SECTION with DRONE and Matterport footage! This property is a ''Guest Favorite'' on Airbnb with 4.87 stars and 46 reviews! With VRBO they have an ''Exceptional'' rating with 28 reviews! Sellers will be happy to provide their team of contractors and cleaners to help with a seamless transition should the Buyer wish to continue with short-term rentals. In the heart of Prospector Square, minutes from downtown Park City and the Ski Lifts. Main floor unit. Underground parking and ski lockers available to lease! Close to the Rail Trail. Free bus service to the resorts! Actively being used as a short-term rental so showing schedule will need to work around that. 2025 revenue was $41,853.42 with 172 nights booked. 2024 had 127 nights booked and revenue of $32,669.43Square footage figures are provided as a courtesy estimate only and were obtained from recent appraisal . Buyer is advised to obtain an independent measurement.
Features of 2000 Prospector Avenue 107
| MLS® # | 12600720 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 735 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Updated/Remodeled, Single Level Unit |
| Status | Active |
Community Information
| Address | 2000 Prospector Avenue 107 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | New Claim |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, See Remarks, Elevator(s), Ski Storage, Security System - Entrance, Pets Not Allowed, Fire Sprinklers |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking | Street, Unassigned, Off Street - Unassigned |
| Garages | Attached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
| Membership Ski Club | Not Available |
Interior
| Interior Features | Pantry, Washer Hookup, Storage |
|---|---|
| Appliances | Disposal, Dishwasher, Refrigerator, Electric Range, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Spa/Hot Tub, Ski Storage, Storage |
| Lot Description | Fully Landscaped, On Bus Route, Level |
| Roof | Flat, See Remarks |
| Construction | Concrete |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 711.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Chapman Richards & Assoc.IncPC |
|---|
