About 3853 Rockport Ridge Road
Perfectly secluded behind the only private gated entrance in the community, this one of a kind architectural estate crowns the Rockport ridgeline on over five private acres with sweeping water and mountain views. This estate offers a level of privacy and discretion typically reserved for high profile ownership, providing unmatched security and exclusivity in the area. Constructed of massive Italian stone slabs, expansive glass, and finely finished plaster walls, the home is designed as a museum quality residence that blends art, architecture, and nature.Approached by a long private drive, the dramatic multi level roofline follows the natural contours of the land. Entry through a striking two story glass door leads to a central living space anchored by a towering stone fireplace, from which two opposing wings unfold.Spanning over 8,000 square feet, the residence features four bedrooms, eight bathrooms, multiple private dens, and expansive entertaining areas. The primary suite occupies its own three room wing. Water features include a cascading waterfall and river tracing the contour of the slope and encircling the home. Outdoor living includes over 4,000 square feet of heated stone patios. Offered fully furnished with a four plus car garage. Additional 37 acre adjacent parcel in Rockport Ranches and full golf membership available via separate purchase.
Features of 3853 Rockport Ridge Road
| MLS® # | 12600333 |
|---|---|
| Price | $20,000,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 8,000 |
| Acres | 5.63 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 3853 Rockport Ridge Road |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Deer Crossing |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, See Remarks, Pickle Ball Court, Clubhouse, Tennis Court(s), Ski Storage, Security System - Entrance, Steam Room, Shuttle Service, Sauna, Pets Allowed w/Restrictions, Pool, Management, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 6 |
| Parking | Guest Parking, Electric Vehicle Charging Station(s) |
| # of Garages | 6 |
| Garages | Attached, Oversized, Heated Garage |
| View | Meadow, Golf Course, Creek/Stream, Pond, Valley, Mountain(s), Lake, Ski Area, River |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Membership Available | Yes |
| Membership Golf | Available |
| Membership Social | Available |
Interior
| Interior Features | Jetted Bath Tub(s), Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Washer Hookup, Ski Storage, Storage, Spa/Hot Tub, Furnished - Fully, Elevator, Dual Flush Toilet(s), Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Fire Sprinkler System |
|---|---|
| Appliances | Disposal, Dryer, Washer, Oven, Freezer, Dishwasher, Refrigerator, Electric Range, Microwave |
| Heating | Boiler, Zoned, Radiant Floor, Heat Pump, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub, Patio, Gas BBQ Stubbed, Drip Irrigation, Balcony, Heated Walkway, Heated Driveway, Gas Grill |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, South Facing, Natural Vegetation, Gradual Slope, Cul-De-Sac, Secluded, Additional Land Available |
| Roof | Metal, See Remarks, Other |
| Construction | Concrete, Frame - Metal |
| Foundation | Concrete Perimeter, Slab |
| Other Structures | None |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Windermere RE Utah - Park City |
|---|
