About 602 N De Soto Street
Modern bungalow/duplex on Capitol Hill surrounded by stunning outdoor spaces and located on the quiet cul-de-sac portion of De Soto street, where the community is tight-knit, and homes rarely come on the market. This property has excellent curb appeal, with updated siding, windows, a deck, and beautiful landscaping from Cactus and Tropicals--so many great outdoor entertaining areas, including the spacious backyard. Inside, the property is configured as an up-down duplex, and it is zoned R-2, which allows for single-family or multi-family use. There are two entrances, two kitchens, two laundry areas, and plenty of parking with a 2-car garage and oversized gravel driveway. This configuration provides flexibility for the home to be used as an investment or a single family home with space to grow. Just a short walk to the State Capitol, Memory Grove dog park, and ideal hiking/biking access at City Creek Canyon, Ensign Peak, or the Bonneville Shoreline trail. Just 2 minutes to downtown Salt Lake and the Marmalade District puts this property in a prime location.
Features of 602 N De Soto Street
| MLS® # | 12504792 |
|---|---|
| Price | $780,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 602 N De Soto Street |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84103 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Dishwasher, Washer/Dryer Stacked, Refrigerator |
| Heating | Forced Air, Wall Furnace, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck, Porch, Patio, Balcony |
| Lot Description | Fully Landscaped, Gradual Slope, Few Trees, Natural Vegetation |
| Roof | Asphalt |
| Construction | Frame - Timber |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty -Silver Lake |
|---|
