About 2670 W Canyons Resort Drive 436
Set in the heart of a world-class mountain resort, this beautifully designed condo offers the ultimate blend of luxury, comfort, and natural beauty. Breathtaking views of The Canyons and effortless access to skiing, hiking, biking, and year-round outdoor adventures steps from your door.This rare and thoughtfully maintained unit is one of only four like it in the entire property, featuring sleek modern finishes and all the comforts of home. With space to sleep six, it includes a cozy bedroom, open-concept living area, fully equipped kitchen, private owner-only parking garage, and an oversized locked storage unit-perfect for gear or personal use.Resort-style amenities include a heated pool, relaxing spa, fitness center, and a family-friendly game room. Whether you're planning a winter retreat, summer escape, or a savvy rental investment, this condo captures the best of Park City living in one exceptional package.
Features of 2670 W Canyons Resort Drive 436
| MLS® # | 12504448 |
|---|---|
| Price | $595,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 517 |
| Acres | 0.01 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary, Studio, Single Level Unit, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2670 W Canyons Resort Drive 436 |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Canyon Haus/YotelPad |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Elevator(s), Ski Storage, Security System - Entrance, Steam Room, Shuttle Service, Pets Allowed w/Restrictions, Pool, Management, Laundry, Fire Sprinklers, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Unassigned, Underground |
| # of Garages | 1 |
| Garages | None |
| View | Ski Area, Golf Course, Pond, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
| Membership Available | No |
Interior
| Interior Features | Main Level Master Bedroom, Open Floorplan, Storage, Fire Sprinkler System |
|---|---|
| Appliances | Refrigerator, Electric Dryer Hookup |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Wood Siding, Stone |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Fully Landscaped, Corner Lot, South Facing, On Bus Route, Natural Vegetation, Gradual Slope |
| Roof | Composition, Flat |
| Construction | Concrete, Frame - Wood |
| Foundation | Concrete Perimeter |
| Other Structures | Storage |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2070.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty (Draper) |
|---|
