About 827 N Palisade Drive
energy efficient light filled solar homeAC replaced 2024Bosch dishwasher 2022solid pine doors and closet doors throughout along with all baseboards, door and window trim.double walk in closets off master bedroomall soft close drawers and soft dimmer switches. beautiful views and night sky a haven for bird watching seller offers $1500 towards gas range of choice
Features of 827 N Palisade Drive
| MLS® # | 12504394 |
|---|---|
| Price | $815,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,835 |
| Acres | 0.20 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 827 N Palisade Drive |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Moab |
| County | Grand |
| State | UT |
| Zip Code | 84532 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Rec Vehicle |
| # of Garages | 2 |
| Garages | Attached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Membership Available | No |
Interior
| Interior Features | Main Level Master Bedroom, See Remarks, Spa/Hot Tub, Vaulted Ceiling(s), Ceiling Fan(s), Electric Dryer Hookup |
|---|---|
| Appliances | Disposal, Dryer, Gas Range, Double Oven, Oven, Dishwasher, Refrigerator |
| Heating | Fireplace(s), Solar, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Gas Grill, Sprinklers In Rear, Sprinklers In Front, Spa/Hot Tub, Patio, Drip Irrigation |
| Lot Description | Corner Lot, See Remarks |
| Roof | Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 128 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intermountain Properties |
|---|
