About 49 W 150 South
Welcome to this move-in-ready 3-bedroom, 1.5-bath single family home offering 2,170 square feet of thoughtfully updated living space on a manageable 0.12-acre lot. The partially finished 728 sq ft basement adds flexible space--perfect for a home office, gym, or bonus room With a fully remodeled kitchen, bathroom, and bedrooms, a majority of this home has been renovated for comfort and style. Step inside to find modern finishes and updated living areas that flow seamlessly together. Outside, enjoy a fully landscaped yard equipped with a brand-new irrigation system, making maintenance a breeze. Added bonus shed to keep all of your yard tools out of your garage.The oversized two-car garage (732 sq ft) provides plenty of space for parking, storage, or a workshop. Fresh exterior paint adds to the curb appeal, ensuring this home looks as good on the outside as it does within.Whether you're looking for your first home or your forever home, this property blends modern updates with practical features in a well-sized and welcoming package. This property is eligible for nightly rentals.
Features of 49 W 150 South
MLS® # | 12502606 |
---|---|
Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,898 |
Acres | 0.14 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Detached |
Style | Multi-Level Unit |
Status | Active |
Community Information
Address | 49 W 150 South |
---|---|
Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
Subdivision | Coalville |
City | Coalville |
County | Summit |
State | UT |
Zip Code | 84017 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking | Street |
Garages | Attached, Oversized |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Kitchen Island, Granite Counters, Washer Hookup, Storage, Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Electric Range, Microwave |
Heating | ENERGY STAR Qualified Furnace, Baseboard, Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | None |
Has Basement | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Lawn Sprinkler - Full, Sprinklers In Rear, Sprinklers In Front, Storage, Porch, Lawn Sprinkler - Timer, Drip Irrigation |
Lot Description | Fully Landscaped, Corner Lot, Level |
Roof | Shingle |
Construction | Frame - Wood, Other |
Foundation | Concrete Perimeter |
School Information
District | North Summit |
---|
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Park City |
---|