About 8710 Silver Spur Road
Commentate and critique the putts and tee shots from the expansive deck overlooking the full length of the second hole and 3rd tee box of the Jeremy Ranch Country Club.Three bedrooms, two and half bathrooms, large open spaced living, dining and kitchen area with 10' ceilings throughout the upper level. A.C. system one year old, roof is two years old.The home has a full unfinished walkout basement with 9' ceilings and plumbing already setup. Create substantial equity by building out the walkout basement.Park City school district, school bus pick/drop off is across the street. Easy access to freeway and everything good about Park City including the new Woodward Training Center.Viewings available every day, give us a call we would love to show you around
Features of 8710 Silver Spur Road
MLS® # | 12502361 |
---|---|
Price | $1,349,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,400 |
Acres | 0.57 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Multi-Story, Ranch/Rambler |
Status | Active |
Community Information
Address | 8710 Silver Spur Road |
---|---|
Area | 17 - Jeremy Ranch |
Subdivision | Jeremy Ranch Area |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
---|---|
Parking Spaces | 2 |
View | Ski Area, Golf Course, Pond, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Washer Hookup, Pantry, Lower Level Walkout, Gas Dryer Hookup |
---|---|
Appliances | ENERGY STAR Qualified Dishwasher, Dryer, Washer, Gas Range, Oven, Dishwasher, Gas Dryer Hookup, ENERGY STAR Qualified Refrigerator, Disposal |
Heating | Fireplace(s), Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Deck(s), Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Gradual Slope, PUD - Planned Unit Development |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter, Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Town & Country Apollo Properti |
---|---|
Contact Info | UtahBroker@comcast.net |