About 1600 W Pinebrook Boulevard Apt C2
Own a piece of Park City in this beautifully appointed two-bedroom, two bath condo in Pine Creek offers an ideal blend of comfort and mountain charm. Step inside to find an inviting open floor plan that seamlessly connects the living, dining and kitchen areas. Natural light floods through windows with mountain and valley views. Cozy up by the fireplace after a day on the slopes or enjoy a summer evening on the private balcony. Open kitchen and living area to entertain guests. Detached garage and close to free bus access, parks, trails and other amenities.
Features of 1600 W Pinebrook Boulevard Apt C2
MLS® # | 12501652 |
---|---|
Price | $530,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,074 |
Acres | 0.03 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 1600 W Pinebrook Boulevard Apt C2 |
---|---|
Area | 15 - Pinebrook |
Subdivision | Pine Creek |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Natural Gas Connected, Electricity Connected |
Parking Spaces | 1 |
Parking | Guest Parking, Unassigned |
Garages | Detached |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup |
---|---|
Appliances | Disposal, Dishwasher |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Landscaped - Fully, Balcony |
Lot Description | Level, On Bus Route |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 420.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Stein Eriksen Realty Group |
---|