About 7065 N 2200 W 2w
This corner top floor 2 bedroom, 2 bathroom Powderwood unit has extra triple paned windows and vaulted ceilings, fireplace, covered deck. Solid surface countertops, air conditioning and fully furnished with teak furniture, dishware and newer mattress. Updated water heater installed 2023. Appliances, washer and dryer are included. 4x7 outside storage closet for bikes and ski gear. Amenities include seasonal pool, hot tub, exercise room & shower, tennis courts, volleyball court, barbecue/picnic area, and clubhouse. This development is on the Park City bus line and close to stop, and immediate access to bike trail connecting to Park City's extensive hike & bike trail system. Within walking distance to shopping & dining.
Features of 7065 N 2200 W 2w
MLS® # | 12501106 |
---|---|
Price | $485,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 834 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Multi-Level Unit |
Status | Active |
Community Information
Address | 7065 N 2200 W 2w |
---|---|
Area | 14 - Kimball |
Subdivision | Powderwood |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Clubhouse, Tennis Courts, Pets Allowed w/Restrictions, Pool, Management, Pets Allowed, Spa/Hot Tub |
---|---|
Utilities | Cable Available, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Carport |
Garages | None |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Fire Sprinklers, Walk-In Closet(s), Furnished - Fully, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Dryer, Washer, Dishwasher, Refrigerator, Electric Range, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Aluminum Siding, Wood Siding |
---|---|
Exterior Features | Deck(s), Ski Storage, Balcony, Landscaped - Fully |
Lot Description | Natural Vegetation, Many Trees, On Bus Route |
Roof | Shingle, Asphalt |
Construction | Concrete |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 587.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty (Park City-NewPark) |
---|