About 1522 Crescent Road
Discover one of the few ground level units within the serene development of CrescentRidge. Nested into the trees, this fantastic 3 bedroom, 3.5 bath is ideally located justminutes to world-class skiing offering the perfect blend of comfort and convenience.Picture waking up on the perfect powder day, walking over to Armstrong chairlift atSilver Star for an epic day on the slopes! When you're ready to warm up, you can take the access trail that goes directly into the community. Warm up by the fireplace or hangout on the deck on one of our sunny winter days enjoying mountain views and the lift.The primary boasts a private bath with steam shower, while the bunk room provides plenty of space for family or guests. Take advantage of nearby skiing, hiking, biking, golf and outdoor recreation. With easy access to ski resorts, dining and shopping, this townhome is a must-see for outdoor enthusiasts and those seeking a peaceful mountain lifestyle.
Features of 1522 Crescent Road
MLS® # | 12500896 |
---|---|
Price | $2,350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,742 |
Acres | 0.04 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 1522 Crescent Road |
---|---|
Area | 01 - Old Town |
Subdivision | Crescent Ridge |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Detached Carport, See Remarks |
View | Ski Area, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Gas Range, Other, Oven, Dishwasher, Electric Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave |
---|---|
Heating | Fireplace(s), Forced Air |
Cooling | See Remarks |
Fireplace | Yes |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Wood Siding |
---|---|
Exterior Features | Deck(s), Ski Storage, Storage, Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Adjacent Common Area Land, Natural Vegetation, Gradual Slope, Cul-De-Sac |
Roof | Asphalt, Composition |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4188.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Windermere RE Utah - Park City |
---|