About 236 E Acord Way
This beautiful 5-bedroom, 3-bath home in Wheeler Park offers the perfect blend of comfort and convenience. Featuring an open floor plan, the main living spaces flow effortlessly, creating a warm and inviting atmosphere. The finished basement provides additional living space, while the attached 2-car garage adds practicality. Surrounded by mature trees, the property offers privacy and a peaceful setting, just steps from Wheeler Park. Enjoy the best of Heber Valley, Midway, East Village, and Park City, all just minutes away. This prime location gives you easy access to world-class skiing, fishing on the Provo River, ATV trails, camping, hiking, and water sports on nearby lakes. Whether you're seeking adventure or relaxation, this home puts it all within reach.
Features of 236 E Acord Way
MLS® # | 12500632 |
---|---|
Price | $750,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,460 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch/Rambler |
Status | Active |
Community Information
Address | 236 E Acord Way |
---|---|
Area | 41 - Daniel |
Subdivision | Daniels Gate |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 3 |
Garages | Attached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Disposal, Oven, Dishwasher, Refrigerator, Microwave |
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior | Stone, Stucco, Aluminum Siding |
---|---|
Exterior Features | Lawn Sprinkler - Full, Patio(s) |
Lot Description | Level, Many Trees |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Summit Sotheby's International Realty (Heber) |
---|