About 2473 E Westview Trail
Stunning new home with resort views. Main level living, glorious primary bedroom hideaway with mountain views. Large kitchen great room area with amazing butlers pantry. This home also has an office and guest bedroom on the main level. The lower level walk out has views of the mountains too and three more guest bedrooms. Proposed rendering of home buyer can have input on finishes. Optional full membership available with club approval. Information is provided as a courtesy buyer to verify.
Features of 2473 E Westview Trail
MLS® # | 12500208 |
---|---|
Price | $5,251,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 5,251 |
Acres | 0.76 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 2473 E Westview Trail |
---|---|
Area | 22 - Promontory |
Subdivision | The Homesteads |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pickle Ball Court |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
Parking Spaces | 3 |
Garages | Attached, Hose Bibs |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fire Sprinklers, Walk-In Closet(s), Pantry, Vaulted Ceiling(s) |
---|---|
Appliances | Microwave, Double Oven, Dishwasher, ENERGY STAR Qualified Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Drip Irrigation, Porch, Patio(s), Landscaped - Partially |
Lot Description | Gradual Slope, Natural Vegetation |
Roof | Asphalt, Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1500.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Equity RE (Luxury Group) |
---|