About 4214 Sunrise Drive
Come see this nicely appointed and upgraded home in the desirable Southridge neighborhood of Jeremy Ranch, close to the beautiful Jeremy Ranch Golf and Country Club! This home features a new roof and two new large concrete driveways as well as a large, fenced backyard with landscaping improvements which includes a solid deck and lighting for outdoor entertainment. Inside you will find an open and spacious living area with vaulted ceilings trimmed in beautiful wood as well as a kitchen with granite countertops and a new dishwasher, disposal and above stove microwave. There is plenty of storage available, including a heated, oversized two car garage. A large, finished basement with a high ceiling awaits your ping pong table, golf simulator or movie theater! Come see this home surrounded by amazing, friendly neighbors and The Woods at Parley's Lane Park!
Features of 4214 Sunrise Drive
MLS® # | 12500028 |
---|---|
Price | $1,310,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,892 |
Acres | 0.24 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Multi-Story |
Status | Active |
Community Information
Address | 4214 Sunrise Drive |
---|---|
Area | 17 - Jeremy Ranch |
Subdivision | South Ridge |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Tennis Courts, Pickle Ball Court |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
Parking Spaces | 2 |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Bath Tub(s), Walk-In Closet(s), Vaulted Ceiling(s), Ceiling Fan(s) |
---|---|
Appliances | Disposal, Dryer, Washer, Oven, Dishwasher, Refrigerator, Electric Range, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Gradual Slope |
Roof | Composition |
Construction | Frame |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | January 4th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 35.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Intermountain Properties |
---|