About 7900 E Royal Street 8
Ski-in, ski-out elegant luxury in the premier unit at Double Eagle in Deer Valley. Big views, easy ski access, 4 bedrooms, private hot tub, and two large decks to enjoy summer outdoor living.
Features of 7900 E Royal Street 8
MLS® # | 12404953 |
---|---|
Price | $4,800,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,155 |
Acres | 0.11 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary |
Status | Accepting Backup Offers |
Community Information
Address | 7900 E Royal Street 8 |
---|---|
Area | 05 - Upper Deer Valley Resort |
Subdivision | Double Eagle |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Pets Allowed, Elevator(s) |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Guest Parking |
Garages | Attached, Heated Garage |
View | Ski Area, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Kitchen Island, Spa/Hot Tub, Pantry, Vaulted Ceiling(s) |
---|---|
Appliances | Disposal, Dryer, Washer, Trash Compactor, Oven, Dishwasher, Refrigerator, Electric Range, Microwave |
Heating | Forced Air, Zoned |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Starter, Wood Burning |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Spa/Hot Tub, Gas BBQ Stubbed, Landscaped - Fully |
Lot Description | Adjacent Common Area Land, PUD - Planned Unit Development, On Bus Route, Gradual Slope, Cul-De-Sac |
Roof | Shingle, Asphalt |
Construction | Frame - Timber |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | December 30th, 2024 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6100.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | BHHS Utah Properties - SV |
---|