About 11687 N Shoreline Dr
Move-in ready, fully furnished, lakeside townhome. There is no prettier approach into a neighborhood than that of Deer Waters. Coast along and enjoy a big mountain backdrop, ski run views and blue water as you pull into your new home where the same views can be enjoyed from your peaceful deck. This serene neighborhood is only 8 minutes via the uncrowded Jordanelle Parkway from the newly expanded Deer Valley East Ski Resort, expected to open 2025-2026 ski season, and 12 minutes to historic Main Street, Park City!Residents enjoy pickleball courts, walkable trail access to Jordanelle State Park to hike, run, bike, or enjoy a day on the lake.
Features of 11687 N Shoreline Dr
MLS® # | 12404632 |
---|---|
Price | $1,565,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,388 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary, Multi Level |
Status | Active |
Community Information
Address | 11687 N Shoreline Dr |
---|---|
Area | 29 - Hideout |
Subdivision | Deer Waters Resort |
City | Hideout |
County | Wasatch |
State | UT |
Zip Code | 84036 |
Amenities
Utilities | Cable Available, Natural Gas Connected, Electricity Connected |
---|---|
Parking Spaces | 2 |
Garages | Attached |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Furnished - Fully, Ceiling Fan(s) |
---|---|
Appliances | Disposal, Dishwasher, Dryer - Electric, Refrigerator, Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Insert |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Patio(s), Drip Irrigation, Landscaped - Fully |
Lot Description | Level |
Roof | Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 245.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | CB Realty (Park City-NewPark) |
---|