About 7850 Sunrise Loop
Long unobstructed views and smart, contemporary architecture define this wonderful, perfectly-located Promontory home. Positioned on the coveted Sunrise Loop, the owners of this home will enjoy close and convenient access to the Ranch Club amenities, driving range and Promontory's extensive trail system. The downhill floor plan offers a walkout from the family room to a flat grassed yard as well as 4 additional bedrooms including a bunk room. Oversized 3 car garage for your outdoor activities and storage.Bonus! This Promontory gem also has a rare Full Membership attached allowing you to skip the lengthy waitlist.
Features of 7850 Sunrise Loop
MLS® # | 12300868 |
---|---|
Price | $5,649,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,614 |
Acres | 1.19 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Story, Other |
Status | Active |
Community Information
Address | 7850 Sunrise Loop |
---|---|
Area | 22 - Promontory |
Subdivision | Deer Crossing |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 3 |
View | Mountain(s), Trees/Woods, Valley, Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Freezer, Gas Range, Microwave, Oven, Refrigerator, Washer |
---|---|
Heating | Radiant |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 3 |
Has Basement | No |
Exterior
Exterior Features | Deck(s), Gas BBQ, Patio(s), Landscaped - Partially |
---|---|
Lot Description | See Remarks |
Roof | Metal |
Construction | Frame - Wood, Concrete |
Foundation | Concrete Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | March 24th, 2023 |
---|---|
Days on Market | 69 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | BHHS Utah Properties - SV |
---|