About 1589 S Southshore Dr
Live in one of the most desirable neighborhoods in Park City! This home has a large deck overlooking the creek behind. Very serene setting with privacy, mature trees, and wonderful mountain views. Home has hardwood throughout the main level. There are two gathering areas. Four bedrooms upstairs all have ample space. Newer windows that are very high quality, wood with aluminum exterior, Pella brand. Roof is less than 10 years old, with freeze/thaw shielding. Close to schools, trails, shopping, and restaurants.All information herein is deemed reliable but is not guaranteed. Buyer is responsible to verify all listing information, including square feet/acreage, to buyer's own satisfaction.
Features of 1589 S Southshore Dr
MLS® # | 12300194 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,364 |
Acres | 0.19 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 1589 S Southshore Dr |
---|---|
Area | 12 - Silver Springs Area |
Subdivision | Southshore |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available, Generator |
---|---|
Parking Spaces | 3 |
Parking | Guest Parking |
Garages | Attached |
View | Mountain(s), Stream |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Washer Hookup, Jetted Bath Tub(s), Gas Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Gas, Gas Range, Microwave, Oven, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Furnace |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full |
Lot Description | Level, Corner |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | KW Park City Keller Williams |
---|