About 1589 S Southshore Dr
Live in one of Park City's most desirable neighborhoods! This home has a serene setting with privacy, mature trees, and wonderful mountain views. The large deck overlooks the creek behind the home, making it the perfect spot to relax and enjoy the outdoors. The main level of the home has hardwood flooring throughout, and there are two gathering areas perfect for entertaining guests. The kitchen is well-equipped with stainless steel appliances and granite countertops. Upstairs, there are four bedrooms, all of which have ample space. The master bedroom has its own private bathroom. The home has newer windows that are very high quality, wood with aluminum exterior, Pella brand. The roof is less than 10 years old, with freeze/thaw shielding. The home is close to schools, trails, shopping, and restaurants. It is a 3-minute walk to Big Pond Park and lake, one mile to Park City Mountain Cabriolet Ski Lift base, and a short walk to the Parley's Park elementary school and tennis courts. This home is perfect for those who want to live in a quiet, peaceful setting with easy access to all the amenities of Park City.All information herein is deemed reliable but is not guaranteed. Buyer is responsible to verify all listing information, including square feet/acreage, to buyer's own satisfaction.
Features of 1589 S Southshore Dr
MLS® # | 12300194 |
---|---|
Price | $1,799,004 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,364 |
Acres | 0.19 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 1589 S Southshore Dr |
---|---|
Area | 12 - Silver Springs Area |
Subdivision | Southshore |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Generator, Phone Available |
---|---|
Parking Spaces | 3 |
Parking | Guest Parking |
Garages | Attached |
View | Mountain(s), Creek |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Interior
Interior Features | Jetted Bath Tub(s), Ceiling Fan(s), Gas Dryer Hookup, Washer Hookup |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dryer - Gas, Dishwasher, Oven, Gas Range |
Heating | Forced Air, Furnace, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full |
Lot Description | Level, Corner |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Days on Market | 311 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | KW Park City Keller Williams |
---|