About 4874 Enclave Way
Rarely on the market. This Michael Upwall designed modern townhome stunner sits in the trees with views of Park City and Deer Valley. You will notice the quality of this home as you drive up. Two-story windows highlight the amazing views and an abundance of natural light. Convenient main level living with one bedroom or office and a private master suite above, as well three generous bedrooms below. Three different indoor entertaining areas, one with an amazing bar. Multiple outdoor decks and patios, are great for dining or relaxing in your private hot tub. Enclave is super close to Canyons and the Park City trail system. Transfer Fee: Buyer shall pay a .5% of Purchase Price paid at closing
Features of 4874 Enclave Way
MLS® # | 12202383 |
---|---|
Price | $4,900,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 1 |
Half Baths | 3 |
Square Footage | 5,697 |
Acres | 0.08 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary, Multi Level |
Status | Active |
Community Information
Address | 4874 Enclave Way |
---|---|
Area | 11 - Sun Peak/Bear Hollow |
Subdivision | Enclave At Sun Canyon |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Natural Gas Connected |
Parking Spaces | 2 |
Garages | Floor Drain, Heated Garage, Hose Bibs |
View | Ski Area, Mountain(s), Valley, Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage - Interior, Fire Sprinklers, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Dual Flush Toilet(s), Gas Dryer Hookup, Pantry, Spa/Hot Tub, Wet Bar, Washer Hookup, Double Vanity |
---|---|
Appliances | Disposal, Electric Range, Microwave, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Washer/Dryer Stacked, Dryer - Electric, Dryer - Gas, Oven, Double Oven, Washer - Front Load Energy Star Rated |
Heating | Forced Air, Fireplace, Natural Gas, Radiant Floor, Zoned |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Gas Starter, Insert, Fireplace |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Heated Driveway, Heated Walkway, Gas BBQ Stubbed, Landscaped - Partially, Lawn Sprinkler - Partial, Patio(s), Porch, Spa/Hot Tub |
Lot Description | Adjacent Common Area Land, Gradual Slope, Natural Vegetation, PUD - Planned Unit Development, South Facing |
Roof | Flat, Metal |
Construction | Concrete, Frame - Wood, Frame - Metal |
Foundation | Concrete Perimeter, Concrete Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | June 14th, 2022 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1023.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Summit Sotheby's - 545 Main |
---|